IT Europa News Services - Free Trial Offer
|
Browse IT Europa's news service and see what our subscribers, who include some of the most influential players in the IT channel, rely on for accurate and timely news and analysis of the European channel. Request a FREE TRIAL for 7 days full subscriber access |
Database Reports - New Solution VARs in Europe - The Top 500 now available
Our brand new 2010 database report, Solution VARs in Europe - The Top 500, is now available. This report details the Top 500 Solution VARs, who have combined annual sales of over $37.5bn. The report gives a detailed breakdown of the organisations, their directors, the markets they operate in and the products they sell.
More Information
Latest News
(Subscribers: ... please log in to view)
| 29/07/10 | Groupe OPEN looks for staff |
| 29/07/10 | Altran still recovering |
| 29/07/10 | France Télécom stabilises |
| 29/07/10 | Record Q2 for Meru Networks |
| 29/07/10 | European IT venture investment jumps 69% |
| 29/07/10 | Record quarter for Compellent |
| 29/07/10 | Econocom grows 4% |
| 29/07/10 | Channel lifts Sourcefire |
Window on Recent News
(Free to view)
| 06/07/10 | Enterprise | Compellent extends training for the channel |
| 06/07/10 | Enterprise | Joyent appoints EMEA head, looks for partners |
| 06/07/10 | Enterprise | GoAdv delists to pursue expansion |
| 05/07/10 | Enterprise | NCP looking for UK and Nordic partners |
| 05/07/10 | Enterprise | Tieto appoints ex-EMC head of channels |
| 05/07/10 | Enterprise | Juniper buys bit of ADVA |
| 05/07/10 | Enterprise | France Telecom - Orange will hire 10,000 |
| 05/07/10 | Industry | Avnet-Bell gets EU clearance |



